Particulars | Salaried |
---|---|
Rate of interest | 13.15 – 15 |
Maximum loan value | 2 lakhs |
Processing fee | 1 |
Prepayment fee | NA |
Minimum income required | Rs.10000 per month |
Repayment tenure | 36 months |
United bank has various personal loan schemes for its customers. These loans are available at the lowest interest rates to women, salaried individuals, landlords, pensioners, etc. you can check the lowest EMI, list of documents required, eligibility criteria, etc. online. The details of United Bank Personal loan are as follows:
Category | Interest rates |
Salaried individuals | 15 |
Pensioners | 14.25 |
Working Women | 14.75 |
Under the united cash rental scheme | 13.15 % – 14.15 |
These loans can be availed for personal purposes like marriage, house renovations, kids’ education or any social and monetary liability.