Particulars | Salaried | Self-employed |
---|---|---|
Rate of Interest | 13% yearly | 13% yearly |
Loan Amount | Max: Rs.10 lakhs | Max: Rs.10 lakhs |
Loan term | Max: 48 months | Max: 48 months |
EMI (Lowest) | Rs.2682.75/- per Rs.1 lakh loan amount (applicable for the maximum tenure of lowest loan amount) | Rs.2682.75/- per Rs.1 lakh loan amount (applicable for the maximum tenure of lowest loan amount) |
Processing charges | 0.50% of the loan amount | 0.50% of the loan amount |
Age |
Min: 21 years
Max: 58 years |
Min: 21 years
Max: 58 years |
Prepayment fees | from the prepaid amount, 1 % to 2% is charged | from the prepaid amount, 1 % to 2% is charged |
Foreclosure fees | None | None |
South Indian Bank Personal Loan can prove to be of greater value for both financially weak as well as financially strong individuals. It doesn’t require much of documentation and the interest on personal loan starts from 10.20% which is also the base rate. There are two types of personal loans offered by South Indian Bank;