HDFC Bank Institutional Savings Account | |
---|---|
Minimum Average Balance | Zero |
Interest Rate | 3.00% to 4.50% |
Eligible Candidates | Approved NGOs, entities, and institutions as per the RBI |
HDFC Bank Institutional Savings Account offers easy banking facilities for NGOs and Institutions. The HDFC Bank Savings Account interest rate is between 3:00% and 4.50% depending on the daily balance. The benefits include payments and collections management and solutions. Net banking, phone banking, mobile banking, free email statements, Standing Instructions, InstaAlerts, cheque books, and many other such features are available. The bank also helps with salary disbursements, collection of donations, free and unlimited Demand Drafts at all HDFC Bank locations.
In this post, we will discuss HDFC Bank Institutional Savings Account features, interest rates, eligible entities, those who are not eligible, documents required, fees and charges, and frequently asked questions.
Here are the features of this HDFC Bank Savings Account:
Here are the details:
Here are the entities that can open this type of HDFC savings account:
Here are more details:
Here is the general documentation for this HDFC Bank Savings Account:
Here are these HDFC Bank Savings Account fees and charges:
Type of Charges | Institutional Savings Account | |
Minimum Balance (Average Monthly Balance) | Zero | |
Cheque Book | Free | |
Account Statements | Free monthly statements | |
Issue of Ad Hoc/Duplicate Statements | Physical copy - | |
Rs 100 at the branch | ||
Rs.75 if through Phone Banking (Non-IVR)- | ||
Rs.50 if through ATM, Net Banking, Phone Banking (IVR), or Mobile Banking | ||
Soft Copy - | ||
Free if it is for the existing and previous year statement via net banking | ||
Free if it is e-Statement requested on the registered Email ID | ||
Hold Statement | Annual fee of Rs. 400 | |
Demand Drafts- Issued - On Non-HDFC Bank Locations | ||
Rs. 50 + charges as mentioned here: | ||
Rs. 10 | For up to Rs. 500 | |
Rs. 15 | Above Rs. 500 to Rs. 1000 | |
Rs. 25 | Above Rs. 1000 to Rs. 5000 | |
Rs. 30 | Above Rs. 5000 to Rs. 10,000 | |
Rs. 3 per 1000 or part thereof | Above Rs. 10,000 to Rs. 1 Lakh | |
Rs. 6 per 1000 or part thereof (Min Rs 300 - to Max Rs 10,000/-) | Above Rs. 1 lakh | |
Collection of outstation cheques - other locations | ||
Trust Account | Charges for cheques drawn on non-branch locations | |
Rs. 25 | Up to Rs 10,000 | |
Rs. 100 | Rs. 10,000/- to Rs. 1,00,000/- | |
Rs. 150 | Rs. 1,00,001/- and above | |
No charges for cheques drawn on Speed clearing branches | ||
Charges for Cheque Return Drawn on the HDFC Bank | Rs. 50 per instance for cheque return due to technical reasons such as post-dated, date not mentioned, sign mismatch, or others | |
Rs. 450 for the first instance in a month | ||
Rs. 450 for cheque return due to funds transfer | ||
Rs. 500 for the second instance in the same month | ||
Rs. 550 for the third instance and over in the same month | ||
Interest Certificate | Rs. 100 | |
Balance Certificate | Rs. 100 | |
Balance Enquiry - at Branch | Free | |
Cheques deposited returned unpaid | Rs.100 | |
Address Confirmation | Rs 100 per instance | |
Signature Attestation | Rs.100 | |
Photo Attestation | Rs.100 | |
Charges for Stop Payment | Rs. 50 for a cheque and Rs. 100 for a range of cheques | |
No charges if done through net banking or phone banking | ||
Standing Instructions | No charges for setup | |
Rs. 25 per transaction + remittance charges | ||
Old records/copies of paid cheques | Rs.80 | |
Cash transactions conducted inter branch including third party transactions at non-branch accounts via teller counters | No charges for cash transactions of up to Rs. 5 lakhs | |
Rs. 5 per Rs. 1,000 if over Rs. 5 lakhs on the entire amount | ||
Visa Money Transfer | Rs. 5 + taxes per transaction | |
InstaPay | Rs.10 + taxes per transaction | |
NEFT Charges for Indo Nepal Transactions | Rs. 20 for customers with Nepal State Bank Ltd. (NSBL) Account | |
For customers with a non-NSBL account, it is Rs. 70 for up to Rs. 5000. Rs. 95 for over Rs. 5,000 | ||
ECS/ACH (Debit) Return | These are per transaction charges: | |
Rs. 450 for the first instance in a month | ||
Rs. 500 for the second instance in a month | ||
Rs. 550 for the third instance in a month | ||
Any Deliverable returned by courier because of negative reasons such as consignee shifted, no such consignee, no such address, etc | Rs 50 per instance | |
Physical dispatch of TIN/IPIN Regeneration requests received at the branch | Rs.40 | |
Rejection of Standing Instructions | Rs 200 per instance | |
Mandate Registration | Rs.40 |
Here are the HDFC Bank Savings Account FAQs:
Here is more to know:
Since this savings account is a zero balance one, there are no charges for the non-maintenance of the minimum or average monthly balance.
Here are the details:
Here are the details:
The cross-currency mark-up for foreign currency transactions is 3.5% conducted on International Debit Cards. The bank uses the VISA/MasterCard wholesale exchange rate that exists at the transaction time.