Annual Income Slab | Tax Rate Pre Union-Budget 2020 | New Income Tax Rate |
---|---|---|
Up to Rs. 2.5 Lacs | No Tax | No Tax |
Rs. 2.5 Lacs to Rs. 5 Lacs | 5% | 5% |
Rs. 5 Lacs to Rs. 7.5 Lacs | 20% | 10% |
Rs. 7.5 Lacs to Rs. 10 Lacs | 20% | 15% |
Rs. 10 Lacs to Rs. 12.5 Lacs | 30% | 20% |
Rs. 12.5 Lacs to Rs. 15 Lacs | 30% | 25% |
Above Rs. 15 Lacs | 30% | 30% |
The new income tax regime as per Union Budget 2020 offers tax rate reduction from 20% to 10% and from 30% to 20% as per relevant income tax slabs. As a taxpayer, you can choose between the new and the old income tax regime for the FY (Financial Year) 2020-2021. The basic tax exemption limit for an individual will depend on his/her age and residential status. In case you choose the new tax structure, you have to forego about 70 exemptions and deductions such as that from LIC premium, House Rent Allowance, Mediclaim, Education, and others
Here are the 3 categories for individual taxpayers:
In this post, we will discuss the special relief measures for taxpayers given the COVID-19 crisis, deductions and exemptions to forego if you choose the new tax structure, calculation and illustration of income tax as per the new and old regime of income tax slabs and rates, comparison between these two tax structures through simple calculations, and FAQs.
The Covid-19 pandemic has affected not just the Indian economy, but the global economic negatively in many ways. To counter the ill-effects of the same, the Centre announced few relief measures for taxpayers:
For the Financial Year 2020-2021, you can choose between the old and the new income regime. If you choose the new tax structure, here are the some of the common deductions and exemptions you need to forego:
Do note that the option to exercise the choice between old and the new tax regime should be on or before the due date of filing ITR for AY (Assessment Year) 2021-22. You can withdraw the option (whichever of the two) exercised only once, if you have a business income. If you withdraw the option, you can never opt-in for the forgone option again.
Income tax in India is calculated based on different tax rates applicable to different income groups. The income accountable is the annual gross income, which is then segregated in different slabs. The income tax rate is set as per these annual income slabs. Thus, to calculate income tax, you must know the annual taxable income slab you fall in, the tax rate, and the provisions of various Sections of the Income Tax Act that offer exemptions and deductions.
Below, we have discussed the income tax slab and rate as per the latest Budget 2020 announcement:
Here are the details:
Annual Income Slab | New Income Tax Rate FY 2020-21, AY 2021-22 | Old Income Tax Rate FY 2019-20, now optional from FY2020-21 |
---|---|---|
Up to Rs. 2.5 lacs | No Tax | No Tax |
Over Rs. 2.5 lacs to Rs. 5 lacs | 5% | 5% |
Over Rs. 5 lacs to Rs. 7.5 lacs | 10% | 20% |
Over Rs. 7.5 lacs to Rs. 10 lacs | 15% | 20% |
Over Rs. 10 lacs to Rs. 12.5 lacs | 20% | 30% |
Over Rs. 12.5 lacs to Rs. 15 lacs | 25% | 30% |
Over Rs. 15 lacs | 30% | 30% |
Rebate Under Section 87(A) | 100% tax rebate subject to up to Rs. 2,500 for a resident individual whose total income per annum is not above Rs. 3.5 lacs | 100% tax rebate subject to up to Rs. 2,500 for a resident individual whose total income per annum is not above Rs. 3.5 lacs |
Here are the details:
Annual Income Slab | New Income Tax Rate FY 2020-21, AY 2021-22 | Old Income Tax Rate FY 2019-20, now optional from FY2020-21 |
---|---|---|
Up to Rs. 3 lacs | No Tax | No Tax |
Over Rs. 3 lacs to Rs. 5 lacs | 5% | 5% |
Over Rs. 5 lacs to Rs. 7.5 lacs | 10% | 20% |
Over Rs. 7.5 lacs to Rs. 10 lacs | 15% | 20% |
Over Rs. 10 lacs to Rs. 12.5 lacs | 20% | 30% |
Over Rs. 12.5 lacs to Rs. 15 lacs | 25% | 30% |
Over Rs. 15 lacs | 30% | 30% |
Rebate under section 87(A) | 100% tax rebate subject to up to Rs. 2,500 for a resident individual whose total income per annum is not over Rs. 3.5 lacs | 100% tax rebate subject to up to Rs. 2,500 for a resident individual whose total income per annum is not over Rs. 3.5 lacs |
Here are the details:
Annual Income Slab | New Income Tax Rate FY 2020-21, AY 2021-22 | Old Income Tax Rate FY 2019-20, now optional from FY2020-21 |
---|---|---|
Up to Rs. 2.5 lacs | No Tax | No Tax |
Up to Rs. 5 lacs | No Tax | No Tax |
Over Rs. 5 lacs to Rs. 7.5 lacs | 10% | 20% |
Over Rs. 7.5 lacs to Rs. 10 lacs | 15% | 20% |
Over Rs. 10 lacs to Rs. 12.5 lacs | 20% | 30% |
Over Rs. 12.5 lacs to Rs. 15 lacs | 25% | 30% |
Over Rs. 15 lacs | 30% | 30% |
Here are the details:
Tax Head | Domestic Companies | Firms |
---|---|---|
Income Tax for annual turnover up to Rs. 400 crores | 25% | 30% |
Income Tax for annual turnover over Rs. 400 crores | 30% | 30% |
Surcharge as % of the Income Tax |
• 7% of tax if the annual income is over Rs. 1 crore but less than Rs. 10 crores. • 10% of tax if the total annual income is over Rs. 10 crores. |
• 12% of tax if the total annual income is over Rs. 1 crore |
Cess as % of Tax and Surcharge | 3% of tax + surcharge | 3% of tax + surcharge |
For instance, your total annual income is Rs. 16 lacs for FY 2020-2021. Now, your employer contributes Rs. 60,000 for that FY to the NPS account. The NPS account contribution is eligible for tax deduction under Section 80CCD (2).
Below we will discuss about New Tax Regime FY2020-21 and Old Income Tax Regime:
Available exemptions and deductions under Section 80C is up to Rs. 1.5 lacs, under Section 80D up to Rs. 25,000, standard deduction up to Rs. 50,000. HRA (House Rent Allowance) exemption varies at each income level.
Here is the tax benefit for this scenario:
Gross Annual Salary | Tax Payable as Per New Tax Structure | Tax Payable as Per Old Tax Structure | Tax Savings |
---|---|---|---|
At 7.5 lacs | Rs. 39,000 | Nil | Rs. 39,000 |
At 10 lacs | Rs. 78,600 | Rs. 28,000 | Rs. 49,400 |
At 12.5 lacs | Rs. 1,30,000 | Rs. 70,200 | Rs. 59,800 |
At 15 lacs | Rs. 1,95,000 | Rs. 1,11,800 | Rs. 83,200 |
At 20 lacs | Rs. 3,51,000 | Rs. 2,34,000 | Rs. 1,17,000 |
The deduction under Section 80D and Section 80C is Rs. 25,000 and Rs. 1.5 lacs, respectively, whereas standard deduction is Rs. 50,000. Together, the total tax deduction you can claim is Rs. 2.25 lacs.
Here is the tax benefit for this scenario:
Gross Annual Salary | Tax to Pay as Per New Tax Regime | Tax to Pay as Per Old Tax Regime | Tax Savings |
---|---|---|---|
At Rs. 7.5 lacs | Rs. 39,000 | Rs. 18,200 | Rs. 20,800 |
At Rs. 10 lacs | Rs. 78,000 | Rs. 70,200 | Rs. 7,800 |
At Rs. 12.5 lacs | Rs. 1,30,000 | Rs. 1,24,800 | Rs. 5,200 |
At Rs. 15 lacs | Rs. 1,95,000 | Rs. 2,02,800 | Rs. 7,800 |
At Rs. 20 lacs | Rs. 3,51,000 | Rs. 3,58,800 | Rs. 7,800 |
Here is the tax benefit for this scenario:
Gross Annual Salary | Tax to Pay as Per New Tax Regime | Tax to Pay as Per Old Tax Regime | Tax Savings |
---|---|---|---|
At Rs. 7.5 lacs | Rs. 39,000 | Rs. 54,600 | Rs. 15,600 |
At Rs. 10 lacs | Rs. 78,000 | Rs. 1,06,600 | Rs. 28,600 |
At Rs. 12.5 lacs | Rs. 1,30,000 | Rs. 1,79,400 | Rs. 49,400 |
At Rs. 15 lacs | Rs. 1,95,000 | Rs. 2,57,400 | Rs. 62,400 |
At Rs. 20 lacs | Rs. 3,51,000 | Rs. 4,13,400 | Rs. 62,400 |
Here are the FAQs on Budget 2020 Income Tax changes for FY2020-21:
If your annual income is up to Rs. 5 lacs then you may not have to pay any income tax. This is because of the tax rebate facility (under Section 87A) for salaried individuals. This rebate is up to Rs. 12,500.
As per the Budget 2020, you can choose to select the old tax regime, if not the new tax rate. The income tax calculation is done in the following manner in this scenario:
Here are details about the new Income Tax regime FY20-21:
Here are the respective details:
Income Slab (Annual) | Tax Rate for AY 2020-21 (FY 2019-20) |
---|---|
Up to Rs. 3,00,000 | No tax |
Rs. 3,00,001 to 5,00,000 | 5% |
Rs. 5,00,001 to 10,00,000 | 20% |
Over Rs. 10 lacs | 30% |
Rebate under section 87(A) | 100% tax rebate subject to up to Rs. 2,500 for a resident individual whose total income is not over Rs. 3.5 lakhs. |
The income tax on salary is calculated based on your annual salary:
Here are the reductions in TDS rates:
Payment Type | Section under Income Tax Act, 1961 | TDS Rate from 14 May, 2020 | TDS Rate till 13 May, 2020 |
---|---|---|---|
When you get accumulated taxable portion of the Provident Fund | Section 192A | 10% | 10% |
Interest on Securities | Section 193 | 7.50% | 10% |
Dividend from Company Shares and Mutual Funds | Section 194 and 194K | 7.50% | 10% |
Interest than that on Securities e.g. FD interest | Section 194A | 7.50% | 10% |
Winnings from lottery, crosswords, and other games | Section 194B | 30% | 30% |
Horse race winnings | Section 194BB | 30% | 30% |
Insurance Commission provided to an individual | Section 194D | 3.75% | 5% |
Life Insurance Policies not exempt under Section 10(10D) | Section 194DA | 3.75% | 5% |
Received brokerage or commission except for Insurance Commission | Section 194H | 3.75% | 5% |
Payment towards purchase of property or land | Section 194IA | 0.75% | 1% |
Rent payment over Rs. 50,000 per month by HUF or individual | Section 194IB | 3.75% | 5% |
Commission or brokerage or payment over Rs. 50 lacs and more to a professional | 194M | 3.75% | 5% |
Cash withdrawal above Rs 20 lacs or Rs. 1 crore | 194N | 2% | 2% |
Professional fee payment and others | 194J | 1.5% (FTS, certain royalties, and call centres) 7.5% (others) | 2% (FTS, certain royalties, and call centres) 10% (others) |
National Savings Scheme deposit payment | 194EE | 7.50% | 10% |
Plant and machinery rent | 194- I(a) | 1.50% | 2% |
Immovable property rent | 194-I(b) | 7.50% | 10% |
Here are the reductions in TCS rates for sale of:
Receipt Type | Section under Income Tax Act, 1961 | Reduced Rate from 14 May, 2020 | Existing TCS Rate |
---|---|---|---|
Tendu Leaves | Section 193 | 3.75% | 5% |
Timber obtained under a forest lease | 206C (1) | 1.88% | 2.50% |
Timber obtained through other mediums | 206C (1) | 1.88% | 2.50% |
Any other forest produces not being tendu leaves/timber | 206C (1) | 1.88% | 2.50% |
Scrap | 206C (1) | 0.75% | 1% |
Minerals, being lignite, iron ore, or coal | 206C (1) | 0.75% | 1% |
Grant of license, lease, etc. of Toll Plaza | 206C (1) | 1.50% | 2% |
Grant of license, lease, etc. of Parking Lot | 206C (1) | 1.50% | 2% |
Grant of license, lease, etc. of quarrying or mining | 206C (1) | 1.50% | 2% |
Motor vehicle over Rs. 10 lacs | 206C(1F) | 0.75% | 1% |
Other goods | 206C(1H) | 0.075% | 0.1% (from 1 October, 2020) |