Deposit Amount | No limit or Rs. 100 |
Tenure | 7 days to 10 years |
Interest Rate | 2.25% to 7.35% |
Interest payment | Monthly, quarterly or annually |
Deposit Insurance | Guarantee under DICGC for deposits at banks, but not for deposits in HFCs and NBFCs |
Fixed Deposit Schemes | Regular FD, Tax saving FD, Senior citizen FD, Sweep-in FD |
Providers | Banks, NBFCs and Small Finance Banks |
Fixed Deposits (FDs) are an investment and savings tool offered by banks, small finance banks, NBFCs, and HFCs. It offers fixed income due to a pre-decided interest rate over a specific tenure. An FD is also known as a Fixed Deposit Receipt (FDR) or Term Deposit. It offers a higher interest against that on a savings deposit. Choosing an FD is a great decision, as you can get surplus money on investments without risks. It offers a safety net against market ups and downs, and an assured return.
In this post we will discuss about latest fixed deposit interest rates, tenures, and banks/institutions offering these schemes. Besides this, we will also throw light on FD features, eligibility criteria, types, nomination facility, FDR, premature withdrawals, renewal, loan on fixed deposit, taxation on interest, comparison between FDs offered by banks/NBFCs/corporates, and FAQs.
Bank | Interest Rates | FD Tenure |
State Bank of India (SBI) | 2.90% - 5.40% | 7 Days - 10 Years |
Axis Bank | 2.50% - 5.50% | 7 Days - 10 Years |
ICICI Home Finance | 6.00% - 6.50% | 12 Months - 120 Months |
Bank of Baroda | 2.90% - 5.30% | 7 Days - 10 Years |
IDBI Bank | 2.90% - 5.20% | 7 Days - 20 Years |
HDFC Bank | 2.25% - 4.00% | 7 Days - 60 Months |
IDFC First Bank | 2.75% - 6.00% | 7 Days - 10 Years |
ICICI Bank | 2.50% - 5.50% | 7 Days - 10 Years |
Equitas Small Finance Bank | 3.60% - 7.35% | 7 Days - 10 Years |
Citibank | 2.75% - 3.75% | 7 Days - 1825 Days |
HDFC | 5.85% - 6.25% | 33 Months - 66 Months |
Kotak Bank | 2.50% - 5.10% | 7 Days - 10 Years |
PNB | 3.00% - 5.25% | 7 Days - 10 Years |
LIC Housing Finance | 5.50% - 5.60% | 18 Months - 5 Years |
Indian Bank | 2.90% - 5.25% | 7 Days - 10 Years |
Allahabad Bank | 2.90% - 5.25% | 7 Days - 10 Years |
Indian Overseas Bank | 3.40% - 5.25% | 7 Days - 10 Years |
Andhra Bank | 3.00% - 5.40% | 7 Days - 10 Years |
OBC | 3.00% - 5.25% | 7 Days - 10 Years |
PNB Housing Finance | 6.20% - 6.70% | 12 Months - 120 Months |
Canara Bank | 3.00% - 5.35% | 7 Days - 10 Years |
Bank of Maharashtra | 3.00% - 4.90% | 7 Days - 10 Years |
India Post Office | 5.50% - 6.70% | 7 Days - 5 Years |
Dhan Laxmi Bank | 3.50% - 5.60% | 7 Days - 10 Years |
Punjab and Sind Bank | 3.25% - 5.30% | 7 Days - 10 Years |
United Bank of India | 3.00% - 5.25% | 7 Days - 10 Years |
Bank of India | 3.25% - 5.30% | 7 Days - 10 Years |
Central Bank of India | 2.75% - 5.00% | 7 Days - 10 Years |
RBL Bank | 3.50% - 7.15% | 7 Days - 20 Years |
UCO Bank | 2.75% - 5.00% | 7 Days - 10 Years |
Jana Small Finance Bank | 3.50% - 7.50% | 7 Days - 10 Years |
Karur Vysya Bank | 3.50% - 5.65% | 7 Days - 10 Years |
Syndicate Bank | 3.00% - 5.35% | 7 Days - 10 Years |
Standard Chartered Bank | 4.25% - 6.30% | 7 Days - 5 Years |
Union Bank of India | 3.00% - 5.40% | 7 Days - 10 Years |
HSBC Bank | 2.25% - 4.00% | 7 Days - 60 Months |
IndusInd Bank | 3.25% - 7.00% | 7 Days - 10 Years |
Yes Bank | 4.00% - 7.00% | 7 Days - 10 Years |
Karnataka Bank | 3.50% - 5.70% | 7 Days - 10 Years |
Corporation Bank | 3.00% - 5.40% | 7 Days - 10 Years |
Ujjivan Small Finance Bank | 3.05% - 6.50% | 7 Days - 10 Years |
DCB Bank | 4.75% - 6.95% | 7 Days - 120 Months |
Jammu And Kashmir Bank | 3.00% - 5.30% | 7 Days - 10 Years |
AU Small Finance Bank | 3.75% - 6.75% | 7 Days - 120 Months |
South Indian Bank | 3.50% - 5.50% | 7 Days - 10 Years |
Bajaj Finance | 6.90% - 7.10% | 12 Months - 60 Months |
Bandhan Bank | 3.00% - 6.00% | 7 Days - 10 Years |
ESAF Small Finance Bank | 4.50% - 7.00% | 7 Days - 10 Years |
Federal Bank | 2.50% - 5.50% | 7 Days - 3 Years |
DBS Bank | 2.75% - 5.20% | 91 Days - 10 Years |
Lakshmi Vilas Bank | 3.60% - 6.50% | 7 Days - 10 Years |
Fincare Small Finance Bank | 3.50% - 7.00% | 7 Days - 84 Months |
A term deposit/time deposit or fixed deposit is a financial investment tool that offers fixed returns over a fixed duration. Here, you save a lump-sum amount on which interest is earned at regular intervals. It is often said to be as a safe option for building fund. The tenure of an FD account can vary between 7 days and 10 years. Here are some of the features of a fixed deposit account:
Here are the eligibility norms for opening an FD account:
Here are different types of FD schemes:
Here are details about the nomination facility:
Here is information on FDR:
There could be an instance where withdrawing money from your FD account becomes mandatory. This could be due to cash crunch or any financial emergency. In such a case, you may have to withdraw prematurely.
Here are details on FD renewal:
Here are details about a loan on FD:
Here is information on taxes applicable on fixed deposit accounts:
Here is a detailed comparison:
FDs by Banks | FDs by NBFCs and FCs | FDs by Corporates | |
---|---|---|---|
Credit rating | Not needed | Is required | Is required |
Safety | The maximum | Not as much as that granted by banks | Not as much as that granted by banks |
Tenure | 7 days to 10 years | 1 year to 5 years | 1 year to 5 years |
Interest Rates | Large banks offer lower rates and small finance companies provide higher rates | More than that offered by banks. If the credit rating is high, lower will be the rate and vice-versa | More than that offered by banks. If the credit rating is high, lower will be the rate and vice-versa |
Frequency of interest compounding | Every quarter | May differ | May differ |
Loan against FD | Offered at 0.5% to 1.0% higher than the applicable FD rate | May be provided | Not provided |
Maturity Options | Cumulative and non-cumulative | Cumulative and non-cumulative | Cumulative and non-cumulative |
Coverage under DCGCI | Up to Rs. 5 lakhs of deposits (from all bank accounts accumulated) | No | No |
Flexi/Sweep facility | Is possible | NA | NA |
Nomination Facility | Is available | Is available | Is available |
TDS | For a PAN, an interest income over Rs. 10,000 in one bank across branches | For a PAN, an interest income over Rs. 5,000 | For a PAN, an interest income over Rs. 5,000 |
FD Tax Benefit | Tax-saving FD of 5 years, benefit on principal amount as per the Section 80C of Income Tax Act | NA | NA |
Senior Citizens Benefits | Higher interest rate by 0.25% to 1.0% | Higher interest rate by 0.25% to 1.0% | Higher interest rate by 0.25% to 1.0% |
Employee FD’s | Perhaps a higher interest up to 0.5% | Perhaps a higher interest up to 0.5% | Perhaps a higher interest up to 0.5% |
Shareholder FD’s | Higher interest rate by 0.25% to 1.0% | Higher interest rate by 0.25% to 1.0% | Higher interest rate by 0.25% to 1.0% |
Here are Fixed Deposit Account FAQs:
The following entities can issue a fixed deposit account:
As a depositor, you get to shield your savings from market risks by investing in a fixed deposit scheme. You earn a safe return as the interest rate is fixed over a fixed tenure. So, you are sure about the amount you will get in return after a specific tenure. If you have accumulated a certain amount, you can simply opt for an FD scheme and build your funds as per convenience. The tenure for the scheme is up to 10 years.
The FD tenure in a bank is at least 7 days, and 1 year for an NBFC. The maximum tenure in a bank is 10 years and for NBFC it is 5 years to 7 years.
In an RD (recurring deposit), you can deposit a certain sum every month and earn interest on this invested amount over a specified tenure at a fixed rate of interest. In an FD, you have to invest a lump-sum amount for a specified tenure at a fixed rate of interest.
Under the DICGC guarantee by government, bank FDs are safe just like retail deposits of up to Rs. 5 lakhs. This protection is available for deposits in small finance banks and regular banks. But the same is not applicable to HFCs and NBFCs. In these cases, it is advisable that you invest only in highly rated or AAA rated institutions to reduce the investment risk.