Retail Loans: Short-term unsecured personal loans with EMI tenors starting from 3 – 18 months with loan amounts available from Rs. 1,000 to Rs. 4 lakhs.
Product | Min. Monthly Salary Eligibility | Loan Amt. Min – Max | Loan Eligibility Max. | Rate of Interest | 1st Time ProcessingFee | Processing Fee for Repeat Loans |
CASHe 90 (3 months) | Rs 12,000 | Rs. 1,000 - Rs. 110,000 | 110% of the net monthly salary | 2.5% / month on loan amount (Equivalent reducingbalance interest rate 3.71% per EMI) |
|
|
---|---|---|---|---|---|---|
CASHe 180 (6 months) | Rs 20,000 | Rs. 25,000 - Rs. 210,000 | 210% of the net monthly salary | 2.4% / month on loan amount (Equivalent reducingbalance interest rate 3.98% per EMI) |
|
|
CASHe 270 (9 months) | Rs 25,000 | Rs. 50,000 - Rs. 258,000 | 310% of monthly income | 2.25% / month on loan amount (Equivalent reducingbalance interest rate 3.86% per EMI) |
|
|
CASHe 360 (1 year) | Rs 40,000 | Rs. 75,000 - Rs. 300,000 | 400% of monthly income | 400% of monthly income |
|
|
CASHe 540 (18 months) | Rs. 50,000 | Rs. 125,000 - Rs. 400,000 | 500% of monthly income | 2.25% / month on loan amount (Equivalent reducingbalance interest rate 3.85% per EMI) |
|
|
Credit Line: Offers a line of credit up to Rs 2 lakh with interest charged only on the amount withdrawn.The Credit Line facility offers users the flexibility to choose an existing retail loan from CASHe as well as opt for multiple Buy Now Pay Later (BNPL) loans to fund their purchases from popular online shopping sites.
Minimum Salary Eligibility | Min. – Max. Loan Amount | Max. Loan Eligibility | Loan Amount | Rate of Interest | Tenure |
---|---|---|---|---|---|
Rs. 12,000 | Rs. 5,000 – Rs. 200,000 | Up to 200% of net monthly salary | The credit limit is chosen by the customers based on their eligibility | Interest charged based on the amount withdrawn | 5 years from the date of approval |
*Products, loan offers, and its eligibility vary based on the customer’s preference to shop on various e-tailers that are tied up with CASHe.
Mr. Prateek Saxena
Bhanix Finance and Investment Limited
Bhanix Finance & Investment Ltd.